12 Standard Color Multi
★Description 12 Standard Color Fiber optic Pigtail,SC/PC Connector,MM (Multi-Mode),OM4 ,Ф0.9MM Fiber Optic Cable,Sheath
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SC-PC-MM-OM4 COLOR |
Vibration | ≤0.2 dB |
Operating Wavelength (Nm) | 1310,1510 |
Fiber Type | Sm, mm |
Transport Package | Carton |
Specification | optional, Length: 1.5m, 2m, 3m...is optional |
Trademark | DAYTAI |
Origin | Zhejiang |
Production Capacity | 10000000 PCS/Month |
Product Description
★Description12 Standard Color Fiber optic Pigtail,SC/PC Connector,MM (Multi-Mode),OM4 ,Ф0.9MM Fiber Optic Cable,Sheath Material:PVC OR LSZH is optional,Length: 1.5m,2m, 3m...is optional.
★Product Specification
Parameter | Unit | FC,SC,LC/Armoured Fiber Pigtail | ST,MU | MT-RJ,MPO | E2000 | ||||||||
SM | MM | SM | MM | SM | MM | SM | |||||||
PC | UPC | APC | PC | PC | UPC | PC | PC | UPC | PC | PC | APC | ||
Insertion Loss (typical) | dB | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 |
Return Loss | dB | ≥ 45 | ≥ 50 | ≥ 60 | ≥ 30 | ≥ 50 | ≥ 50 | ≥ 30 | ≥ 45 | ≥ 50 | ≥ 35 | ≥ 55 | ≥ 75 |
Operating Wavelength | nm | 1310,1510 | 1310,1510 | 1310,1510 | 1310,1510 | ||||||||
Exchangeability | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Vibration | dB | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | ||||||||
Operating Temperature | -40~75 | -40~75 | -40~75 | -40~75 | |||||||||
Storage Temperature | -40~85 | -40~85 | -40~85 | -40~85 | |||||||||
Cable Diameter | mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,2.0mm,3.0mm | 0.9mm,3.0mm |
OUTDOOR PIGTAIL: