Smart Factory 3c Industrial Solution Cases Fully Automated Production Line
Overview Product Description 1. The industry's smallest size code reader, easy to install and easy to use; 2. Abundant l
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | 3C industrial solution |
Frame Rate | 60 Fps |
Reading Distance | Fixed 30/70/100/150mm, Can Support Mechanical Focu |
Sensor Type | Global Shutter CMOS |
Motion Tolerance | 2m/S |
Recognition Accuracy | 1d(C128)2mil, 2D(Datamatix)3mil, 1mil=0.0254mm |
Lens | 8mm |
Image Color | Mono |
External Input | 1 Photoelectric Isolation Input |
Power Consumption | Peak <2.3W, Average 2W |
Image Data Format | JPEG |
External Output | 1 Optical Isolation Output |
Model | Hf-Icw72n |
Power Supply | 5-36VDC |
Weight | 92g |
Transport Package | Plywood Carton |
Specification | 40× 36× 22 (mm) |
Trademark | HF Future |
Origin | China |
HS Code | 9031499090 |
Production Capacity | 500 Pieces/Month |
Product Description
Product Description
1. The industry's smallest size code reader, easy to install and easy to use;
2. Abundant light source design, support dome light, ring light, etc., to better cope with the optical characteristics of different workpieces;
3. Support mechanical focusing;
4. Comes with Aimer aiming point, which can quickly locate the bar code position and easily decode it;
5. Comes with OK/NG signal indicator, can intuitively feedback whether the code reading is successful;
6. Support Ethernet, RS-232, USB-vertual-COM, USB-HID and other communication protocols;
Detailed PhotosProduct ParametersModel | ICW72L | ICW72N |
size | 40×36×22 (mm) | |
weight | 92g | |
Power supply | 5-36VDC | |
Power consumption | peak <2.3W, average 2W | |
External input | 1 photoelectric isolation input, | |
can be connected to NPN/PNP/relay | ||
External output | 1 optical isolation output | |
Image data format | JPEG | |
sensor type | Global Shutter CMOS | |
Reading distance | Fixed 30/70/100/150mm, can support mechanical focusing | |
Resolution | WV GA 640X480 | |
Frame rate | 60 fps | |
Image color | mono | |
Auxiliary light source | Highlight red light source, highlight blue | |
light source, highlight white light source. | ||
Lens | 4mm | 6mm |
Interface Type | RS232, USB-virtual-COM. USB-keyboard, Ethernet | |
Motion tolerance | 2m/s | |
Recognition accuracy | 1D(C128)2mil, 2D(Datamatix)3mil, 1mil=0.0254mm | |
Code system | 1D code: Code128, Code93, Code39, | |
Interleaved 2 of 5, Industrial 2 of 5, IAN/EAN/UPC etc. | ||
2D code: QR, DataMatrix, PDF417, Aztec etc. | ||
ESD protection | Contact discharge: 8KV, coupling discharge: 20KV+ | |
temperature | Operating: 0ºC to 50ºC Storage:-20ºC to 70ºC | |
humidity | 0% to 90% relative humity no-condenssing | |
IP rating | IP65 | |
HF FUTURE is a trading company and manufacturer that provides laser and industrial automation equipment and parts to various industries. We offer complete automation solutions and OEM service, as well as distribution ofbrand laser and automation equipment and parts. Our team provides free consulting services, solutions, and customized services based on customers' needs.Our goal is to help our clients produce higher quality products, and increase time to market while effectively reducing customers' production and management costs.