1u Chassis Type Professional Optical Video Converter (Video/Audio/Data) , Video/Audio Optical Transceiver
1U Chassis Type Professional Optical Video Converter (Video/Audio/Data), Video/Audio Optical Transmitter -Product Displa
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | VOTB-4V8A-40 |
Output | DC+5V 6~8A |
Video | 4V |
Optical Connector | FC/PC |
Audio | 8A |
Module Number | Votb-4V8a-40 |
Brand | Softel |
Transport Package | Packed with Polyfoam, Outer Packed with Brown Box |
Specification | CE; ISO9001 |
Trademark | Softel |
Origin | Hangzhou, Zhejiang, China |
HS Code | 85176229 |
Production Capacity | 1000PCS Per Month |
Product Description
1U Chassis Type Professional Optical Video Converter (Video/Audio/Data), Video/Audio Optical Transmitter-Product Display-Product description
This digital series optical transceiver, adopts digital video coding technique and WDM technique to satisfied user's multipath digital video, audio, data, ethernet's long distant high quality optical fiber transmissionbecause of its fullfound. This model of optical transceiver including single fiber one way digital video, single fiber 64 routes video, 128 routes audio and data uni-direction and bi-direction complication. VOTB Series of optical transceiver can transmit the camera audio/video signal, camera and tripod head control data as well as other control function to central control room from remote end by optical fiber. It can be widely used in the remote monitoring, video conference, video medical, remote education and other systems of public road, traffic, industrial and mining, community ect.
-Product feature
-Adopt 10Bit digital video coding, can reach the transmission quality of secondary broadcast video/audio.-Automatically compatible PAL/NTSC/SECAM video mode.-No cross interference of analog frequency modulated/amplitude modulated optical transceiver.-24 digit PCM digital audio coding.-Data supports the interface of RS-232, RS-422, RS-485, Manchester, power switch signal, 10~100M Ethernet and so on. Besides, it has main data communication protocol.-Multi-mode 0-5Km.-Single mode:0-20Km, 0-40 Km, 0-60 Km, 0-80 Km, 0-100Km.-0Km application, unsaturated and no need to modulate-Support cascade type self-heal circle net function.-Third grade anti-thunder technique.-Flexible network construction, module cassette chassis, independent structure or standard 1U casing optional.
-Main application
-Video, audio transmission system of CATV.-Highway, traffic monitor, and communicate system.-City community intelligent monitoring, communicate system.-Market, industrial and mining area, electronic safety monitor system.-Military communicate system.-Campus network, video conference, medical treatment video system.
-WorkShop
-Our Team
Parameter | Index | ||
Video feature | Coding | (Bit) | 10 |
Sampling frequency | (MHz) | 15.36 | |
Band width | (MHz) | 8 | |
DG | (%) | <1 (Max) | |
DP | (°) | <1 (Max) | |
≤0.5 (Typical) | |||
FT | (%) | <0.5 (Max) | |
SNR | (dB) | >67 (weighing) | |
Input/output resistance | (Ω) | 75 (Disequilibria) | |
Input/output level | 1.0Vp-p | ||
Video port | BNC | ||
Audio feature | Sampling frequency | (KHz) | 52.3 |
Frequency response | (KHz) | 10Hz-20KHz | |
Coding | (Bit) | 24 | |
SNR | (dB) | >85 | |
Audio input/output resistance | (Ω) | 600, 10K, 47K disequilibria(equilibrium) | |
Nonlinear distortion | (%) | <1, (1KHz) | |
Data feature | Physical interface | Shield surpass 5type RJ45 | |
data direction | Forward/reverse /Bi -direction | ||
data form | RS232/RS422/RS485/Manchester | ||
Rate | (Kbps) | 0 ~ 256 | |
Optic feature | Physical interface | SC/UPC, SC/APC, FC/UPC, FC/APC, ST/PC | |
optical fiber type | (μm) | Single mode: 9/125 | |
Multi-mode: 62.5/125 | |||
Wavelength | (nm) | Single mode: 1310/1550 | |
Multi-mode: 850/1300 | |||
Receiver sensitivity | (dBm) | -35(1 route video series) | |
-28(more than 2 route audio system) | |||
Optical link | (dB) | ≤25 (1 route audio) | |
General feature | Power supply | (V) | 90 ~ 265 city power |
Work temperature | ( °C ) | -40 ~ +65 | |
Storage temperature | ( °C ) | -40 ~ +85 | |
Work humidity | (%) | 0 ~95 (uncondensation) | |
Mean-time-to double failure | >100,000 hours | ||
Size, weight | 1U: 482(W)×280mm(L)×44mm(H), ≤3Kg | ||
5U: 482mm(W)×242mm(L)×222mm(H), ≤8Kg | |||
at most 16 slot, 64 route video | |||
Module insert card type | 222mm (W)×210mm(L)×28mm(H)(1 slot), ≤1Kg | ||
222mm (W)×210mm(L)×51mm(H)(2 slot), ≤1.5Kg |
Related Products